Please Note: Ticket sales on-site are Card ONLY.
Compare Memberships
Sunday - Friday Annual Membership New Pass $45.99 Per Person Renewal Pass $39.99 Per Person | Visit Anytime Annual Membership New Pass $91.99 Per Person Renewal Pass $68.99 Per Person | |
---|---|---|
Calendar Dates | ||
Calendar Dates | Sunday thru Friday *Blackout Dates Apply | Visit anytime for an entire year! |
Sunday - Friday Access | ||
Sunday - Friday Access | ||
Anytime Admission | ||
Anytime Admission | ||
40% off Friends & Family Tickets When Visiting With You (up to 3 guests) *Blackout dates apply | ||
40% off Friends & Family Tickets When Visiting With You (up to 3 guests) *Blackout dates apply | ||
10% off Gift Shop | ||
10% off Gift Shop | ||
Special Events & Offers | ||
Special Events & Offers |
What's Inside SEA LIFE
